
Description
| Brand Name | Beko |
| Model Info | RFNE360X |
| Capacity | 313 Liters |
| Annual Energy Consumption | 250.2 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 286 Liters |
| Freezer Capacity | 286 Liters |
| Installation Type | Freestanding |
| Special Features | Daily Ice-making Capacity (kg/day) : 2 Kg, Daily Freezing Capacity (kg/day) : 17 kg, Freestanding,Upright, 7 Segment Touch, Ice Box with Cover, Number of Freeezer Drawers: 2, Door Handle Type: Beyond – External Plastic with Metal Profile, No-frost, Open Door Alarm, FreezerGuard, ProSmart Inverter Compressor, Reversible Door, Electronic display on door (Touch) |
| Color | Titanium Inox |
| Voltage | 240 Volts |
| Crispers/Drawers | 1 |
| Defrost | Frost Free |
| Door Hinges | Reversible |
| Door Material Type | Glass |
| Shelves | 3 |
Reviews
Sign in to leave a review




